Senate District 10
Senate District 10 Map (jpg)
To find out if this is your Senator, enter your address here to find your California Representative
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population (POP) | 1,036,376 | 100.00% |
POP Hispanic or Latino | 215,623 | 20.81% |
POP Not Hispanic or Latino (NH) | 820,753 | 79.19% |
POP NH Population of one race | 781,755 | 75.43% |
POP NH White alone | 186,651 | 18.01% |
POP NH Black or African American alone | 35,165 | 3.39% |
POP NH Asian alone | 543,425 | 52.44% |
POP NH American Indian and Alaska Native alone | 1,736 | 0.17% |
POP NH Native Hawaiian and Other Pacific Islander alone | 9,234 | 0.89% |
POP NH Some Other Race alone | 5,544 | 0.53% |
POP NH Population of two or more races | 38,998 | 3.76% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 358,952 | 100.00% |
Occupied | 344,004 | 95.84% |
Vacant | 14,948 | 4.16% |
2020 Census Group Quarters Population (adj Elec. §21003 - Swdb 9/27/2021)
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 15,107 | 100.00% |
Institutionalized population: | 4,450 | 29.46% |
Correctional facilities for adults | 1,461 | 9.67% |
Juvenile facilities | 160 | 1.06% |
Nursing facilities/Skilled-nursing facilities | 2,813 | 18.62% |
Other institutional facilities | 16 | 0.11% |
Noninstitutionalized population: | 10,657 | 70.54% |
College/University student housing | 4,205 | 27.83% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 6,452 | 42.71% |
Counties In District
Name | Count | Percent |
---|---|---|
Alameda | 523,190 | 31.08% |
Santa Clara | 513,178 | 26.45% |
Places In District
Name | Count | Percent |
---|---|---|
ALAMEDA: Fairview(U) | 11,353 | 100.00% |
ALAMEDA: Fremont(C) | 230,646 | 100.00% |
ALAMEDA: Hayward(C) | 163,172 | 100.00% |
ALAMEDA: Newark(C) | 47,570 | 100.00% |
ALAMEDA: Union City(C) | 70,218 | 100.00% |
ALAMEDA: Remainder of Alameda(R) | 231 | 5.51% |
SANTA CLARA: Alum Rock(U) | 816 | 6.75% |
SANTA CLARA: East Foothills(U) | 2,669 | 39.13% |
SANTA CLARA: Milpitas(C) | 80,392 | 100.00% |
SANTA CLARA: San Jose(C) | 145,008 | 14.28% |
SANTA CLARA: Santa Clara(C) | 127,853 | 100.00% |
SANTA CLARA: Sunnyvale(C) | 156,033 | 100.00% |
SANTA CLARA: Remainder of Santa Clara(R) | 407 | 1.44% |